The flagship battery backpack. Electronic pressure regulation uses a digital micro-control unit to hold constant pressure regardless of nozzle, and you can choose 1, 2, 3 or 4 bar from an electronic panel for precise control. A battery charge indicator, professional carrying harness, large filling opening and repairable patented hand-piece make it a serious tool for woodland, crop, vine and disinfection work.
Solo 442Li 16 L Battery Backpack Sprayer

$745.00
Professional plant protection meets modern battery technology – the 442Li combines comfort with precise, adjustable output.
Features
Additional information
| Weight | 4.1 kg |
|---|---|
| Sprayer Type | Battery Backpack Sprayer |
| Power Type | |
| Performance Level | Commercial |
| Tank Size | 16 L |
| Max Spray Pressure | 4 bar |
| Pump Type | 18 V battery diaphragm |
| Battery Voltage | 18 V |
| Battery Capacity | 2.0 Ah |
| Charging Time | 1.1 h |
| Flow Rate | 0.68 – 1.37 L/min |
| Spray Wand | Plastic, 50 cm |
| Nozzle | Flat spray and adjustable hollow cone |
| Features | 18 V lithium-ion battery, Electronic pressure regulation – 4 settings (1-4 bar), Constant pressure regardless of nozzle, Battery charge indicator, Two nozzles – flat spray and adjustable hollow cone, Professional carrying harness, Repairable patented hand-piece |
| Included | 18 V 2.0 Ah battery, Charger, Flat spray nozzle, Adjustable hollow cone nozzle, 50 cm spray wand |
| Warranty | 5 years |









